Cake Pricing
6″ Round | $30.00 |
8″ Round | $42.00 |
10″ Round | $58.00 |
1/4 Sheet | $68.00 |
1/2 Sheet | $105.00 |
Full Sheet | $178.00 |
Slice of Cake | $4.95 |
Tiramisu | |
8″x4″ Square | $42.00 |
1/4 Sheet | $80.00 |
1/2 Sheet | $120.00 |
Fruit Tarts | |
4″ Round | $4.95 |
9″ Round | $34.00 |
Serving Sizes
Servings | |
6″ | serves 6-8 people |
8″ | serves 10-12 people |
10″ | serves 16-18 people |
1/4 Sheet | serves 20-24 people |
1/2 Sheet | serves 45-50 people |
Full Sheet | serves 96-100 |
Tiramisu | |
8 x 4″ | serves 8-10 people |
1/4 | serves 24 people |
1/2 | serves 48 people |